Discover our new Kick-Ass Systems
Performance comparison guide
Performance Index – Graphics Cards
The following performance index is designed to provide information about the performance of current graphics cards. We’ve compared many graphics cards for you to make it easier to choose from our PC systems, so you can find exactly the right graphics card in our GPU benchmark.
![]() |
Which processor and graphics card combinations ensure a great gaming experience on a gaming PC?
For a gaming PC, the right combination of processor and graphics card is key, as these two components are responsible for the main computations in video games. For example, pairing an NVIDIA GeForce RTX 4090 with an Intel Core i3-13100 isn’t a good idea, since this processor is too slow for the graphics card. As a result, the CPU becomes the bottleneck in the system with this combination.
As a result, fewer FPS (frames per second) will be displayed on the monitor than the GPU could deliver. However, the reverse scenario, combining a fast processor with a slow graphics card, is also not a good idea.
The table below shows which combinations of current CPUs and GPUs work well together and which do not.
| CPU / GPU | NVIDIA GeForce RTX 4060 (Ti) Radeon RX 7700 XT | NVIDIA GeForce RTX 4070 (Ti) Radeon RX 7900 XT | NVIDIA GeForce RTX 4080 Radeon RX 7900 XTX | NVIDIA GeForce RTX 4090 |
| Intel Core i9-14900K AMD Ryzen 7 7800X3D | The CPU is faster than the GPU | CPU is faster than the GPU | Optimal combination | Optimal combination |
| Intel Core i7-14700K AMD Ryzen 7 7700X | CPU is faster than the GPU | optimal combination | optimal combination | GPU is faster than the CPU |
| Intel Core i5-14600K AMD Ryzen 5 7600X | optimal combination | optimal combination | GPU is faster than the CPU | GPU is faster than the CPU |
| Intel Core i5-13400F AMD Ryzen 5 5600X | optimal combination | GPU is faster than the CPU | GPU is faster than the CPU | GPU is faster than the CPU |
Performance comparison of graphics cards in current games and applications
| Graphics card | Resolution & Graphics Settings |
| GeForce RTX 4090 | 4K (2160p), max settings with ray tracing |
| GeForce RTX 4080 Radeon RX 7900 XTX | 4K (2160p), max settings with ray tracing |
| GeForce RTX 4070 Ti Radeon RX 7900 XT | WQHD (1440p), max settings with ray tracing |
| GeForce RTX 4060 Ti Radeon RX 7800 XT | Full HD (1080p), max settings with ray tracing |
| GeForce RTX 4060 Radeon RX 7600 | Full HD (1080p), max settings without ray tracing |
